Venue: Seminar Hall, Department of Civil Engineering, IIEST Shibpur, Howrah, India
Online Meeting Link for all sessions: http://meet.google.com/zdb-zekx-njh
| Day | Time (IST) | Session | Details |
| Day 1 (4th December 2025) | 10:00 AM | Registration | |
| 11:00 AM | Inaugural session | Chief Guest: Er. Jayanta Das, Chief Engineer, Water Resources Development Directorate, Govt. of West Bengal Guest of Honour: Prof. V M S R Murthy, Director, IIEST Shibpur. | |
| 11:45 AM | Speech by Chief Guest and other dignitaries | ||
| 1:00 PM | Lunch | ||
| 2:30 PM | Keynote session 1: Prof. Gopal V Patil, IIT Bombay | Invited talk on role of Transportation Logistics in Agriculture | |
| 3:30 PM | Tea | ||
| 3:40 PM | Session 1: Transportation logistics and Rural Traffic | Paper ID: 7, 13, 32, 36, 38 | |
| 4:40 PM | Concluding remarks from day 1 | ||
| Day 2 (5th December 2025) | 10:30 AM | Session 2: Civil Engineering Materials in Agriculture | Paper ID: 12, 14, 16, 17, 20, 33 |
| 12:30 PM | Keynote Session 2: Prof. Suhana Binti Koting, Universiti Malaysia | Invited talk on Utilization of Waste Materials in Asphalt Mix | |
| 1:30 PM | Lunch | ||
| 2:30 PM | Session 3: Application of GIS techniques for crop management | Paper ID: 6, 8, 27, 28, 34, 35 | |
| 4:30 PM | Concluding remarks from day 2 | ||
| Day 3 (6th December 2025) | 10:30 AM | Keynote Session 3: Prof. P. Chinnasamy, CTARA, IIT Bombay | Invited talk on “Engineering Nature-based solutions for Reducing Climate Change Impact on Small and Marginalised Farmers in India” |
| 11:30 AM | Keynote Session 4: Prof. K. K. Jha, Nagaland University | Invited talk on “Practical experiences of infrastructural impact on agricultural production- insights from Nagaland” | |
| 12:30 PM | Session 4: Water Resources Management in Agriculture | Paper ID: 2, 9, 15, 28, 37, 40 | |
| 2:00 PM | Lunch | ||
| 3:00 PM | Valedictory Session | ||
